Yokogawa’s Portable and Handheld Instruments offer a broad range of portable test equipment to fulfill numerous short-term or continuous measurement application requirements. Included in our wide range of products are: Calibrators, DMM, Clamp-on Testers, Portable Power Monitors, Portable Data Loggers, Insulation Testers, Thermometers, Portable Analog meters, Light Meters, Precision Measuring equipment, and more.
Products
YOKOGAWA
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| YOKOGAWA 100:1 PROBE 701945 | Passive Probe, 1000Vrms, 250MHz, 100:1, 50MΩ, 3.0m, 'Mini' with extra-long 3m lead. Compatible with DL1700, DLM2000, DLM4000, DL/DLM6000, DL9000 and SB5000. See also 701944 for 400 MHz version of this same probe. | VOLTAGE PROBES |
|
||
| YOKOGAWA 100:1 ISOLATED PROBE 701947 | Passive Probe, 3540Vp-CAT I, 1000Vp-CAT II, 200MHz, 100:1, 100MΩ, 1.5m, 'Isolated Probe' 'Iso-Probe'. For use with 701250, 701251, 701260, 701280, 701281, 720210 isolated-input modules ONLY. For use with DL850 series, DL750/DL750P, SL1400, and SL1000. Not for use with CAT III or CAT IV measurements | VOLTAGE PROBES |
|
||
| YOKOGAWA PBA1000 1.0 GHZ ACTIVE PROBE | Use this 10:1 active probe with the DL6054, DLM6054, DL9040/DL9040L , DL9505L/DL9705L, DLM2052/DLM2054 series to realize system measurements up to 500 MHz BW. | VOLTAGE PROBES |
|
||
| YOKOGAWA PBA1500 (701914) 1.5 GHZ ACTIVE PROBE | Use this 10:1 active probe with the DL6104, DLM6104, DL9140/DL9140L , DL9510L/DL9710L, SB5000 series to realize system measurements up to 1.0 GHz BW. | VOLTAGE PROBES |
|
||
| YOKOGAWA PBA2500 (701913) 2.5 GHZ ACTIVE PROBE | Use this 10:1 active probe with the DL6154, DL9240 series to realize system measurements up to 1.5 GHz BW. | VOLTAGE PROBES |
|
||
| YOKOGAWA PBL5000 (701974) 5 GHZ LOW CAPACITANCE PROBE | The PBL5000 low-capacitance "transmission line" probe (passive) features both 10:1 and 20:1 attenuation.This probe requires a 50 Ω scope/termination and can be used with any oscillscope with a BNC input. The change in attenuation is realized by changing resistance on the tip of the probe; Can also be used with DC Block 701975. For use with a scope which does not have a built-in 50 Ω termination, please purchase a 700976 50 Ω external (BNC) pass-thru terminator. | VOLTAGE PROBES |
|
||
| YOKOGAWA 10 MHZ PASSIVE PROBE 701940 | Passive Probe, 600Vpeak, 6MHz/10MHz, 1:1, 10:1, 1MΩ/10MΩ, 1.5m '600V Non-Isolated' Typically used for non-isolated ScopeCorder module 701255 on the Dl850/DL850V/DL750/DL750P/SL1400/SL1000. | VOLTAGE PROBES |
|
||
| YOKOGAWA 200 MHZ PASSIVE PROBE 700960 | Passive Probe, 600Vp, 200MHz, 1:1 & 10:1 switcable, 1MΩ/10MΩ, 1.5m,This is the standard passive probe included with a DL1600. | VOLTAGE PROBES |
|
||
| YOKOGAWA PB500 500 MHZ PASSIVE PROBE (701943) | Passive Probe, 'PB500', 600Vp, 500MHz, 10:1, 10MΩ, 1.5mSupplied standard with DL9000/SB5000. | VOLTAGE PROBES |
|
||
| YOKOGAWA 900 MHZ FET PROBE 700939 | Active Probe, 10Vp, 900MHz, 10:1, 2.5MΩ / 1.8pF, 1.5m, FET Probe w/ LEMO power pig-tail See Also: 700938-3-D Active Probe Power Supply w/ 2 LEMO output jacks701934-D Active Probe Power Supply w/ 4 LEMO output jacksPlease use a 50Ω input oscillosope scope or use 700976 pass-thru terminator. | VOLTAGE PROBES |
|
||
| YOKOGAWA CURRENT PROBE 100 MHZ/30 ARMS 701928 | Frequency bandwidth: DC to 100 MHzMaximum continuous input range: 30 Arms Functions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 50 MHZ/30 ARMS 701929 | Frequency bandwidth: DC to 50 MHzMaximum continuous input range: 30 ArmsFunctions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 10 MHZ/150 ARMS 701930 | Frequency bandwidth: DC to 10 MHz Maximum continuous input range: 150 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 2 MHZ/500 ARMS 701931 | Frequency bandwidth: DC to 2 MHz Maximum continuous input range: 500 Arms Functions with Digital Oscilloscopes, Scopecorders and other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 100 MHZ/30 ARMS 701932 | Frequency bandwidth: DC to 100 MHz Maximum continuous input range: 30 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 50 MHZ/30 ARMS 701933 | Frequency bandwidth: DC to 50 MHz Maximum continuous input range: 30 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA SOFT CARRYING CASE FOR DL750P AND SL1400 701967 | Three pockets are provided for storing accessories and the user’s manual | OSCILLOSCOPE ACCESSORIES |
|
||
| YOKOGAWA PLUG ON CLIP 701948 | Connected to the 700929, 701947Maximum input voltage: 1,000V (DC + ACpeak)Length: 0.26m/0.3m/0.4mApplicable for DL750/DL750P, SL1000, SL1400 | OSCILLOSCOPE ACCESSORIES |
|
||
| YOKOGAWA 50 Ω TERMINATOR 700976 | Used to connect an oscilloscope having a 1M-ohm input to a probe with a 50-ohm output. | OSCILLOSCOPE ACCESSORIES |
|
||
| YOKOGAWA LONG TEST CLIP 701906 | Set contains one black and one red clip1000 Vrms-CAT II2 pieces (red and black) in 1 set Connected to the 758933, 758917, or 701901Length: 0.3mApplicable for DL750/DL750P, SL1000, SL1400 | OSCILLOSCOPE ACCESSORIES |
|

