By Brands

Brands

  • Filter
  Name SKU Description Category
Hioki SUPER MEGOHMMETER SM-8213, SM-8215, SM-8220 5 to 1000V/Max 5x10^6Ω to 2x10^16Ω Digital Super Megohmmeter The SM-8200 Digital Super Megohmmeter series are insulation resistance meters consisting of a constant voltage power supply and a high sensitivity current measuring element, and are designed to measure the electrical resistance of insulation materials with high insulating properties. SM-8213: From 5V to 100V DC, 2x10^12 Ω SM-8215: Up to 1000V, 2x10^13 Ω SM-8220: Up to 1000V, 2x10^16 Ω Note: RS-232C connection cable: The... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Digital Super Megohmmeter DSM-8104 0.1V to 1000V/1x10^3Ω to 3x10^16Ω Digital Super Megohmmeter for Testing Leak Current of Capacitive or Highly Insulated Materials The Hioki DSM Series Super Megohmmeters are capacitance and high insulation resistance meters with a 0.1 fA resolution for testing current. The DSM-8104 is a single-channel meter, ideal for practical measurement applications in semiconductor and electronic materials research. Note: RS-232C connection cable: The optional RS-232C Cable 9637 cannot be used with this... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Digital Super Megohmmeter DSM-8542 0.1V to 1000V/1x10^3Ω to 3x10^16Ω Digital Super Megohmmeter with 4 channels for Testing Leak Current of Capacitive or Highly Insulated Materials The Hioki DSM Series Super Megohmmeters are capacitance and high insulation resistance meters with a 0.1 fA resolution for testing current. The DSM-8542 is a four-channel meter, ideal for practical measurement applications in semiconductor and electronic materials research. Note: RS-232C connection cable: The optional RS-232C Cable 9637 cannot be... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki SUPER MΩ HiTESTER SM7810, SM7810-20 8-channel 1x10^2Ω to 1x10^15Ω Digital Super Megohmmeter for Testing MLCC Leakage Current The Hioki SM7810 is an 8-channel 1x10^2Ω to 1x10^15Ω insulation resistance tester for testing leak current on multi-layer ceramic capacitors (MLCC). The Super MΩ HiTester SM7810 is produced to order. An input/output terminal connection cable*1 is required separately. Please contact your local HIOKI distributor. *1 Input/output terminal connector/plug and connection cable • Current input terminal... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-01, SM7860-21 The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-01/-21 is a 16-channel, 500V power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source unit combining positive and negative power source (1 kV/500 V), discharge, and low-voltage power source (10... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-02, SM7860-22 16-channel Power Source Unit for the SM7810 Super Megohm Meter to Improve MLCC Testing Efficiency The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-02/-22 is a 16-channel, 1000V power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source unit... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-03, SM7860-23 The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-03/-23 is a 32-channel, 500V power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source unit combining positive and negative power source (1 kV/500 V), discharge, and low-voltage power source (10... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-04, SM7860-24 32-channel Power Source Unit for the SM7810 Super Megohm Meter to Improve MLCC Testing Efficiency The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-04/-24 is a 32-channel, 1000V power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source unit... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-05, SM7860-25 32-channel Power Source Unit for the SM7810 Super Megohm Meter to Improve MLCC Testing Efficiency The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-05/-25 is a 32-channel, 500V discharge power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit- SM7860-06, SM7860-26 32-channel Power Source Unit for the SM7810 Super Megohm Meter to Improve MLCC Testing Efficiency The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-06/-26 is a 32-channel, 1000V discharge power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Power Source Unit SM7860-07, SM7860-27 32-channel Power Source Unit for the SM7810 Super Megohm Meter to Improve MLCC Testing Efficiency The SM7860 series allows for setting the dual-line output voltage on 8 channels or 16 channels, and enables up to 32-channel of output. The Hioki SM7860-07/-27 is a 32-channel, 10V discharge power source for the Hioki SM7810 Super Megohm Meter, providing positive and negative polarities required for MLCC test lines. The Power Source Unit SM7860 Series are produced to order. Select a power source... Super Megaohm | Pico-ammeter | High Resistance Testers
Hioki Digital Multimeter DT4281 Precise and Responsive Professional DMM for Advanced Testing including Inverters The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters. The DT4281 isour top-of-the-line high-precision 60,000 count DMM with all of the functions and features required for advanced testing in complex power and electrical applications. High Precision Digital Multimeters (DMM)
Hioki Digital Multimeter DT4282 Precise and Responsive Professional DMM for Advanced Testing including Inverters The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket types. The DT4282 is a high-precision 60,000 count DMM with direct 10A input and all of the functions and features required for advanced testing in laboratories and R&D. High Precision Digital Multimeters (DMM)
Hioki Digital Hitester 3237, 3237-01 Low-Cost Digital Multimeter with ±0.025% DCV Accuracy and Basic Measurement Capabilities for General Bench Testing Hioki benchtop digital multimeters are high precision 5-1/2 digit meters that sample 300 times/second. The 3237 Series is the basic economy model, and comes with a comparator function that is especially useful for production lines. • 3237 (Built-in RS-232C interface) • 3237-01 (Built-in RS-232C & GP-IB interface) High Precision Digital Multimeters (DMM)
Hioki Digital Hitester 3238, 3238-01 Multi-functional Digital Multimeter with ±0.01% DCV Accuracy for High Precision Bench Testing Hioki benchtop digital multimeters are high precision 5-1/2 digit meters that sample 300 times/second. The 3238 Series come with a comparator function that is especially useful for production lines. • 3238 (Built-in RS-232C interface) • 3238-01 (Built-in RS-232C & GP-IB interface) High Precision Digital Multimeters (DMM)
Hioki Digital Hitester 3239, 3239-01 4-Terminal Measurement Digital Multimeter with ±0.01% DCV Accuracy for High Precision Bench Testing Hioki benchtop digital multimeters are high precision 5-1/2 digit meters that sample 300 times/second. The 3239 Series measure using the 4-terminal method, and come with a comparator function that is especially useful for production lines. • 3239 (Built-in RS-232C interface) • 3239-01 (Built-in RS-232C & GP-IB interface) Note: 4-terminal measurement probes for resistance measurement... High Precision Digital Multimeters (DMM)
Hioki DMM Station MR8741/8740+MR8990 Measure Minute Changes in Voltage at a High Level of Precision across 54 Channels at the Same Time The MR8740 and MR8741 are rack-mountable data acquisition systems that deliver high-speed, multi-channel measurements over maximum of 54 channels. The MR8990 DVM unit is a 2-channel input unit for the MR8740/MR8741 for measuring minute fluctuations in output from sensors in automobiles and other equipment and voltage fluctuations in devices such as batteries at high levels of precision and... High Precision Digital Multimeters (DMM)
Hioki DC Signal Source SS7012 DC Voltage and Current Signal Generator and Tester for Routine Maintenance of Standard Devices The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current. Use of the AC Adapter and /or rechargeable batteries and dedicated charger is recommended Signal Source
Hioki AC Grounding Hitester 3157-01 0 to 1.8 Ω Protective Grounding Tester for Electrical Equipment and Large-Scale Electrical Installations The Hioki 3157-01 is an AC ground bond tester designed for protection circuit testing of a wide range of electrical equipment, including industrial machinery, medical equipment, and measuring instruments using a constant current system, enabling it to provide stable output current. The 3157-01 is not capable of performing measurements by itself. Please purchase two units of Current Probe... Leakage Current | Insulation | Withstand Voltage (HiPot) Testers
Hioki Safety Test Data Management Software 9267 PC-controlled Testing of Insulation, Withstand Voltage (Hipot), Protective Continuity, and Leakage Current The Hioki electrical safety test instrument series is designed for insulation resistance and voltage withstand testing of electrical devices and components according to various safety standards. The 9267 is a PC application that supports the operation of Hioki electrical safety measuring instruments using a Windows computer. This dedicated application allows you to control and take... Leakage Current | Insulation | Withstand Voltage (HiPot) Testers