• With 0.01A High Resolution
• Measuring Frequency From Current Clamp & Test Terminal
• Capactor/DCuA/TEMP Function
• 1ms Peak Hold Function
• Back Light Function
• Data Hold Function
• Auto Power Off
• Autoranging
SPECIFICATIONS
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| DCV | 600V | 0.1V | ±1%rdg+2dgts |
| ACV | 600V | 0.1V | ±1.2%rdg+8dgts |
| DCA | 600uA | 0.1uA | ±1%rdg+2dgts |
| ACA | 60A 600A |
0.01A 0.1A |
±1.9%rdg+10dgts ±3.0%rdg+10dgts |
| Ohms | 600Ω/6.000KΩ | 0.1Ω/0.001KΩ | ±1%rdg+3dgts |
| Capacitance | 400.0uF/4000uF | 0.1uF/1uF | ±2.5%rdg+10dgts |
| Temp. | -50.0°C~600.0°C | 0.1°C | ±1%rdg+2.0°C |
| •))) | Active Sound Level: < 40Ω | ||
| Display: 4 digital Liquid display, Maximum reading 6200 |
| Sampling Rate: 3 times/sec |
| Battery: 1.5V size AAA battery x 2 |
| Dimensions: 210x62x36 mm |
| Weight: 273g |
| Maximum Jaw Opening: ø 25mm |
Please contact sales person for the latest specifications update.

