• True RMS
• Autoranging
• Auto Power Off
• High Speed Bargraph
• Data Hold Function
• Peak Hold Function
SPECIFICATIONS
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| ACA | 40A~1000A | 0.01A~1A | ±1.9%rdg+5dgts |
| DCA | 40A~1000A | 0.01A~1A | ±2.5%rdg+10dgts |
| ACV | 400V~750V | 0.1V~1V | ±1.5%rdg+5dgts |
| DCV | 400V~1000V | 0.1V~1V | ±1%rdg+2dgts |
| Ohms | 400Ω~4000Ω | 0.1Ω~1Ω | ±1%rdg+2dgts |
| Hz(A) | 4KHz~10KHz | 1Hz~10Hz | ±0.1%rdg+1dgt |
| Hz(v) | 4KHz~10KHz | 1Hz~10Hz | ±0.1%rdg+1dgt |
| •))) | Active Sound Level: ≦ 100Ω | ||
| –►|– | 1.7mA Max. | ||
| Display: 3-3/4 digital Liquid display, Maximum reading 3999 |
| Sampling Rate: 2 times/sec(digital reading) 20 times/sec(analog bar indication) |
| Battery: 9V battery |
| Dimensions: 242x66x36 mm |
| Weight: 400g |
| Maximum Jaw Opening: ø 40 mm |
PS. The above specifications and other information are subject to change without notice.
Please contact sales person for the latest specifications update.


CEN0078 - KKI CL2037 TRMS 1000A AC/DC AUTORANGING CLAMP METER (ACV/ACA/DCV/DCA/DIODE/HZ)-212