With a built-in self-developed high-sensitivity IR detector, a 8MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
480x360 IR Resolution
8MP Visible Light
30Hz Frame Rate
OTA Upgrade
Technical Parameters
Model
H4
ADD TO COMPARE
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | Uncooled Microbolometer, Focal Plane Array | |||
| Spectral Range Coverage | 7.5 to 14μm | |||
| Detector resolution | 480x360 pixels | |||
| NETD at 30 °C | ≤0.045 °C (at 30 Hz image frame rate) | |||
| Image frame rate | 30 Hz, non-interlaced | |||
| Field of view | 25° x 19° | |||
| IFOV | 0.91 mrad | |||
| Minimum focus distance | 0.15 m | |||
| Laser Distance Meter | Calculates Distance to target for precisely focused | |||
| Laser Alignment | Position is automatically displayed on the infrared image | |||
| Focus | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
| Atmospheric transmission correction | Input correction for humidity, temperature, and measuring distance | |||
| Emissivity correction | Variable from 0.1 to 1.0 or select from listings in pre-defined materials list (at 0.01 step) | |||
| Digital Zoom | 1.0x to 16x continuous | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Temperature range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) | |||
| Measurement accuracy | ±2°C or ±2% of reading ,whichever is greater at 25 °C ambient | |||
| Measurement Mode | 12 movable spots, 12 areas, 12 lines (auto maximum and minimum temperature) | |||
| Image Storage | Local storage (64 GB) and external SD card (64 GB and up to 256 GB) | |||

